PRICES REALIZED FOR JULY 28TH, 2010 AUCTION (blank space = no sale)
| 1. | 2. | 3. $38 | 4. $10 |
| 5. | 6. | 7. | 8. $10 |
| 9. | 10. | 11. | 12. |
| 13. | 14. | 15. | 16. |
| 17. | 18. $10 | 19. | 20. $12 |
| 21. $4 | 22. | 23. | 24. |
| 25. $10 | 26. $11 | 27. $10 | 28. |
| 29. $600 | 30. $10 | 31. | 32. |
| 33. | 34. | 35. | 36. $10 |
| 37. | 38. $14 | 39. | 40. |
| 41. | 42. | 43. | 44. |
| 45. | 46. | 47. | 48. |
| 49. | 50. | 51. | 52. |
| 53. | 54. | 55. $5 | 56. |
| 57. | 58. | 59. | 60. |
| 61. | 62. $10 | 63. | 64. |
| 65. | 66. | 67. | 68. |
| 69. $5 | 70. | 71. | 72. |
| 73. | 74. | 75. | 76. |
| 77. | 78. | 79. | 80. |
| 81. | 82. $5 | 83. | 84. |
| 85. | 86. | 87. | 88. |
| 89. | 90. | 91. | 92. |
| 93. | 94. | 95. | 96. |
| 97. | 98. | 99. | 100. |
HOME PAGE 1 PAGE 2 VIEW BY CATEGORY PRICES REALIZED