PRICES REALIZED FOR JULY 30TH, 2008 AUCTION (blank space = no sale)
| 1. | 2. $25 | 3. | 4. $10 |
| 5. $20 | 6. | 7. | 8. |
| 9. | 10. | 11. | 12. |
| 13. | 14. $6 | 15. $6 | 16. $6 |
| 17. | 18. $33 | 19. $45 | 20. $20 |
| 21. | 22. | 23. | 24. |
| 25. | 26. | 27. | 28. |
| 29. | 30. | 31. | 32. |
| 33. | 34. | 35. | 36. |
| 37. | 38. | 39. | 40. $50 |
| 41. | 42. | 43. $10 | 44. |
| 45. | 46. | 47. | 48. $10 |
| 49. | 50. | 51. | 52. |
| 53. | 54. | 55. | 56. |
| 57. $10 | 58. $10 | 59. | 60. $10 |
| 61. | 62. | 63. | 64. |
| 65. | 66. | 67. | 68. |
| 69. | 70. | 71. | 72. $12 |
| 73. | 74. | 75. | 76. |
| 77. | 78. | 79. | 80. |
| 81. | 82. | 83. | 84. |
| 85. | 86. | 87. | 88. $17.50 |
| 89. | 90. | 91. | 92. $5 |
| 93. | 94. | 95. | 96. $10 |
| 97. | 98. | 99. | 100. $2 |
HOME PAGE 1 PAGE 2 PAGE 3 VIEW BY CATEGORY PRICES REALIZED